Sixteenth Annual at Tamiment, Pennsylvania
July 11-14, 1995
42 Entries: Tamiment Resort
SCRATCH DIVISION 1st 2nd 3rd 4th TOTAL AVERAGE
 1. ERIC BRUMM (Missouri) 79 74 79 79 311 77.75
 2. JIM HYNES (Maryland) 87 82 81 83 333 83.25
 3. JIM BISCEGLIA (Mass) 82 87 86 83 338 84.5
 4. TONY KLIMEK (Australia) 86 86 91 82 345 86.25
 5. PIERRE LeSIEGE (Canada) 85 93 82 85 345 86.25
 6. JOE NISTICO (Mass) 90 85 84 90 349 87.25
 7. BEN HOSHINA (Connecticut) 86 92 86 87 351 87.75
 8. ROY DeMOTTE (Florida) 94 89 85 84 352 88
 9. FRANK JANCIK (NC) 90 91 88 84 353 88.25
10. SCOTT SMITH (Maryland) 88 88 92 87 355 88.75
11. TIM DAPP (Maryland) 81 95 90 90 356 89
12. TIM CLARK (Virginia) 90 88 95 86 359 89.75
13. THOMAS BULLARD (MD) 86 95 94 86 361 90.25
14. RICHARD LOWE (Mass) 91 94 90 86 361 90.25
15. JIM GURNEY (Maryland) 88 92 94 88 362 90.5
16. DAN SMITH (Washington) 87 91 87 103 368 92
17. ROBERT DONOVAN (NJ) 95 95 89 93 372 93
18. JOE CAPUTO (Connecticut) 99 90 96 89 374 93.5
18. SUSAN ZUPNIK (NJ) 92 91 97 94 374 93.5
20. MINEO HOSHINA (Conn) 98 90 94 99 381 95.25
21. DAN HALL (Maryland) 99 89 96 99 383 95.75
22. MAJOR ROBERTSON (NJ) 102 99 98 87 386 96.5
23. MICHAEL NELSON (PA) 104 93 96 95 388 97
24. CARL ANDREASEN (NJ) 100 100 99 90 389 97.25
25. NATHAN SMITH (PA) 94 105 99 94 392 98
26. JIM FERGURSON (Scotland) 104 101 97 92 394 98.5
27. ROBERT MARTIN (NJ) 94 100 105 102 401 100.25
28. STUART CLAGHORN (PA) 96 105 104 98 403 100.75
29. HOWARD ELSON (Australia) 95 107 101 102 405 101.25
30. ED HERRERA (Mass) 104 99 109 94 406 101.5
31. JIM GILLIN (PA) 105 98 106 99 408 102
32. SERGE LAJOIE (Canada) 100 109 106 99 414 103.5
33. FRANCIS MOG (Colorado) 105 105 111 106 427 106.75
34. JOE FRANKOWIAK (PA) 109 114 110 106 439 109.75
35. JOHN DIEHL (New York) 108 114 111 108 441 110.25
36. NICK IMME (Louisana) 109 109 121 107 446 111.5
37. JIMMY LIBMAN (NJ) 119 113 113 104 449 112.25
38. JIM McNEIL (Mass) 123 113 104 109 449 112.25
39. RICHARD SARKISIAN (NJ) 113 107 116 114 450 112.5
40. RICHARD RADEMAKER (NJ) 114 120 111 109 454 113.5
41. PHIL JACOB (NJ) 120 115 107 117 459 114.75
42. JOEL COHEN (NJ) 124 109 129 116 478 119.5
SENIOR FLIGHT DIVISION 
 1. JOE NISTICO 90 85 84 90 349 87.25
 2. HOWARD ELSON 95 107 101 102 405 101.25
 3. FRANCIS MOG 105 105 111 106 427 106.75
HANDICAP DIVISION 
 1. MAJOR ROBERTSON 87 - 22 = 65
 2. CARL ANDREASEN   90 - 22 = 68
 2. ED HERRERA 94 - 26 = 68
 4. JIM FERGURSON   92 - 23 = 69
 5. JIMMY LIBMAN 104 - 34 = 70
 6. NATHAN SMITH   94 - 22 = 72